Display Size | 6.39 inches | 6.4 inches | 6.39 inches | 6.18 inches |
---|---|---|---|---|
RAM | 8 GB RAM or 128 GB 6/8 GB RAM or 64 GB 6 GB RAM | 64GB 6GB RAM 128GB 4GB RAM 128GB 6GB RAM | 8 GB RAM 128 GB 6 GB RAM | 8 GB RAM or 64/128 GB 6 GB RAM |
Rear Camera | 25MP + 8MP + 5MP | 16 MP | 12 MP | |
Front Camera | Motorized | 25 MP | 16 MP | 20 MP |
Battery Capacity | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 3500 mAh battery | Non-removable Li-Po 4000 mAh battery |
Internal Memory | 256 GB | 64GB,128GB | 128/256 GB | 256 GB |
Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels | 1080 x 2340 pixels | 1080 x 2246 pixels |
STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
![]() |
March 25, 2020 | Rs.74,999.00 | Free | Website |
Leave Review for Xiaomi PocoPhone F2