Performance | |
Processor | Intel Core i7-7700HQ Quad-Core |
Base Clock Speed | 2.8 GHz |
Max Boost Speed | 3.8 GHz |
Total Installed Memory | 16 GB |
Maximum Memory Capacity | 24 GB |
Memory Type | DDR4 SDRAM |
Memory Speed | 2400 MHz |
Onboard Memory | 8 GB |
User-Replaceable Memory | 1 x 8 GB |
Available Memory Slots | None |
Graphics Type | Dedicated |
Graphics Card | NVIDIA GeForce GTX 1080 with 8 GB GDDR5X VRAM |
Display | |
Panel Type | LCD |
Size | 15.6″ |
Aspect Ratio | 0.672917 |
Native Resolution | 1920 x 1080 |
Touchscreen | None |
Finish | Matte |
Drives | |
Total Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Input/Output Connectors | |
Ports | 1 x USB 3.1 Type-C |
1 x Thunderbolt via USB Type-C | |
4 x USB 3.0 Type-A | |
Display | 1 x HDMI 2.0 |
Audio | 1 x 1/8″ (3.5 mm) Headphone/Microphone Combo Jack |
Integrated Microphone | |
Integrated Speaker | |
Media Card Slots | None |
Communications | |
Network | 1 x 10/100/1000 Mbps Gigabit Ethernet (RJ-45) via included cable |
Modem | None |
Wi-Fi | 802.11ac; Dual-Band |
Bluetooth | Bluetooth 4.1 |
Mobile Broadband | None |
GPS | None |
NFC | None |
Webcam | User-Facing: 720p Video |
Battery | |
Chemistry | Lithium-Ion |
Watt Hours / Type | 50 Wh |
Cells | 4 |
Power Requirements | 100-240 VAC, 50/60 Hz |
Power Supply | 1 x 230 W |
General | |
Operating System | Windows 10 Pro (64-Bit) |
Security | BIOS Booting |
Keyboard | Type: Standard Notebook Keyboard |
Features: Backlight | |
Pointing Device | TouchPad |
Dimensions (WxHxD) | 15.6 x 0.7 x 10.3″ / 396.2 x 17.8 x 261.6 mm |
Weight | 4.9 lb / 2.22 kg |
Leave Review for Asus ROG Zephyrus GX502GW